kexec tool for kexec reboots -- This tool is used to load a kernel in memory and reboot into the kernel loaded in memory using the kexec system call.
Information von Experten Metatrader 4 unique trading platform vps hosting
This is screenshots tour of Ubuntu 9.10 (code name “Karmic Koala”), the most recent release of Ubuntu, released on the 29th of October 2009.Click on the Image to view small view.
Cairo-Dock is an animated application launch bar for the desktop, comparable to the dock in Mac OS X or Rocket Dock (for Windows). Now, you can use Cairo-Dock with OpenGL (to use your graphic card!).
Continue reading »
RealPlayer plays streaming audio and video over the Internet in real-time. It plays RealAudio, RealVideo, MP3, 3GPP Video, Flash, SMIL 2.0, JPEG, GIF, PNG, RealPix, RealText, Ogg Vorbis, and Ogg Theora. It is available for Windows, Macintosh, Pocket PC, Nokia 9200 Series, Nokia 7650, Palm OS 5-based handhelds, Linux, Solaris, and many Unix variants.
Here is a list of sensors and the SNMP OID for that sensor:
| Sensor Name | SNMP OID |
| Motherboard temperature | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.1 |
| Power supply cage temperature | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.2 |
| CPU 1 temperature | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.3 |
| Fan 1 speed | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.4 |
| Fan 2 speed | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.5 |
| Fan 3 speed | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.6 |
| Power supply 1 fan 1 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.7 |
| Power supply 1 fan 2 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.8 |
| Power supply 2 fan 1 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.9 |
| Power supply 2 fan 2 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.10 |
| CPU 1 fan speed | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.11 |
| +3.3V bus voltage | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.12 |
| +5V bus voltage | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.13 |
| +12V bus voltage | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.14 |
| CPU 1 core voltage | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.15 |
| CPU 1 +2.6V bus voltage | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.16 |
| Power supply 1 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.17 |
| Power supply 2 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.18 |
(Note: The above sensors come from an 8100-B, but they should be the same for most platforms)
The easiest way to verify any of the OIDs above is to use the SNMP get command and then verify the sensor reading in the sysinfo.
There are many guides found on the net describing Kerrighed and how to set it up using Ubuntu and others. However, to the best of my knowledge there isn't a step by step guide specifically designed for Kerrighed using Debian Lenny. So here it is. You can set up your own Beowulf Cluster using Debian Lenny and Kerrighed in about 50 steps. Many of the steps described here are taken straight from other guides because there are applicable here (see sources at the bottom.) Many other steps are based on my own trial and error.
Continue reading »