<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 84 MySQL Performance Tips</title>
	<atom:link href="http://www.debianadmin.com/top-84-mysql-performance-tips.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debianadmin.com/top-84-mysql-performance-tips.html</link>
	<description>Debian/Ubuntu Linux System Administration Tutorials,Howtos,Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sergey</title>
		<link>http://www.debianadmin.com/top-84-mysql-performance-tips.html/comment-page-1#comment-8831</link>
		<dc:creator>sergey</dc:creator>
		<pubDate>Tue, 30 Aug 2011 06:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/top-84-mysql-performance-tips.html#comment-8831</guid>
		<description>&gt; Use Slow Query Log (always have it on!)

for what? use Slow Query Log for develop

&gt;Don’t use COUNT * on Innodb tables for every search, do it a few times and/or summary tables, or if you need it for the total # of rows, use SQL_CALC_FOUND_ROWS and SELECT FOUND_ROWS()

Do not use  SQL_CALC_FOUND_ROWS too, because it is slow (no much faster than COUNT).

&gt; pare down cron scripts
you can solve some task with cron scripts, but at this time load increasing at  server, its no good really

&gt; Don’t use ORDER BY RAND() if you have &gt; ~2K records
do not use ORDER BY RAND() never. You know range ID&#039;s (last auto_increment, for ex.) and generate random value from script</description>
		<content:encoded><![CDATA[<p>&gt; Use Slow Query Log (always have it on!)</p>
<p>for what? use Slow Query Log for develop</p>
<p>&gt;Don’t use COUNT * on Innodb tables for every search, do it a few times and/or summary tables, or if you need it for the total # of rows, use SQL_CALC_FOUND_ROWS and SELECT FOUND_ROWS()</p>
<p>Do not use  SQL_CALC_FOUND_ROWS too, because it is slow (no much faster than COUNT).</p>
<p>&gt; pare down cron scripts<br />
you can solve some task with cron scripts, but at this time load increasing at  server, its no good really</p>
<p>&gt; Don’t use ORDER BY RAND() if you have &gt; ~2K records<br />
do not use ORDER BY RAND() never. You know range ID&#8217;s (last auto_increment, for ex.) and generate random value from script</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somnath Pawar</title>
		<link>http://www.debianadmin.com/top-84-mysql-performance-tips.html/comment-page-1#comment-8672</link>
		<dc:creator>Somnath Pawar</dc:creator>
		<pubDate>Mon, 20 Jun 2011 11:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/top-84-mysql-performance-tips.html#comment-8672</guid>
		<description>Really helpful tips. Thanks.</description>
		<content:encoded><![CDATA[<p>Really helpful tips. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.debianadmin.com/top-84-mysql-performance-tips.html/comment-page-1#comment-8220</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/top-84-mysql-performance-tips.html#comment-8220</guid>
		<description>Other tips:
- think about persistent connections
- use the right MySQL connector (e.g. PHP&#039;s mysqli is far better than the older mysql)</description>
		<content:encoded><![CDATA[<p>Other tips:<br />
- think about persistent connections<br />
- use the right MySQL connector (e.g. PHP&#8217;s mysqli is far better than the older mysql)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.debianadmin.com/top-84-mysql-performance-tips.html/comment-page-1#comment-5008</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 10 May 2010 20:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/top-84-mysql-performance-tips.html#comment-5008</guid>
		<description>Hands down, the best way to improve MySQL performance is PHP data caching. What I normally do is cache the data results from a MySQL query into a table called &#039;cache&#039; that establishes a primary key associated with that specific data. If a user accesses that data, and the cache time hasn&#039;t expired, I grab the data from the cache which is easily 2000 faster. (primary key lookups are a cinch)</description>
		<content:encoded><![CDATA[<p>Hands down, the best way to improve MySQL performance is PHP data caching. What I normally do is cache the data results from a MySQL query into a table called &#8216;cache&#8217; that establishes a primary key associated with that specific data. If a user accesses that data, and the cache time hasn&#8217;t expired, I grab the data from the cache which is easily 2000 faster. (primary key lookups are a cinch)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.debianadmin.com/top-84-mysql-performance-tips.html/comment-page-1#comment-4664</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/top-84-mysql-performance-tips.html#comment-4664</guid>
		<description>Thanks.  This is exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Thanks.  This is exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macachelli</title>
		<link>http://www.debianadmin.com/top-84-mysql-performance-tips.html/comment-page-1#comment-4246</link>
		<dc:creator>macachelli</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/top-84-mysql-performance-tips.html#comment-4246</guid>
		<description>&quot;37. Use a clever key and ORDER BY instead of MAX&quot;

what is a &#039;clever key&#039;?

is this just a column with a &#039;1&#039; to flag the max?</description>
		<content:encoded><![CDATA[<p>&#8220;37. Use a clever key and ORDER BY instead of MAX&#8221;</p>
<p>what is a &#8216;clever key&#8217;?</p>
<p>is this just a column with a &#8217;1&#8242; to flag the max?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jet Profiler</title>
		<link>http://www.debianadmin.com/top-84-mysql-performance-tips.html/comment-page-1#comment-3742</link>
		<dc:creator>Jet Profiler</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/top-84-mysql-performance-tips.html#comment-3742</guid>
		<description>Thanks for a good list. Here are a few more tips:

-Use as short indexes as possible. Use smallint if you don&#039;t need a whole int. When indexing hex data (eg md5 hash), you can store it as two BIGINTs.
-Delete data that you don&#039;t need. Tables will grow, so monitor table sizes regularly. Use partitioning (or archive, or merge tables as mentioned above).
-Use SHOW PROFILES to get more details than EXPLAIN
-Monitor the heaviest queries, for example using Jet Profiler for MySQL</description>
		<content:encoded><![CDATA[<p>Thanks for a good list. Here are a few more tips:</p>
<p>-Use as short indexes as possible. Use smallint if you don&#8217;t need a whole int. When indexing hex data (eg md5 hash), you can store it as two BIGINTs.<br />
-Delete data that you don&#8217;t need. Tables will grow, so monitor table sizes regularly. Use partitioning (or archive, or merge tables as mentioned above).<br />
-Use SHOW PROFILES to get more details than EXPLAIN<br />
-Monitor the heaviest queries, for example using Jet Profiler for MySQL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avani</title>
		<link>http://www.debianadmin.com/top-84-mysql-performance-tips.html/comment-page-1#comment-2304</link>
		<dc:creator>Avani</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/top-84-mysql-performance-tips.html#comment-2304</guid>
		<description>Its a totally helpfull material</description>
		<content:encoded><![CDATA[<p>Its a totally helpfull material</p>
]]></content:encoded>
	</item>
</channel>
</rss>

