Cairo-Dock is an animated application launch bar for the desktop, comparable to the dock in Mac OS X or Rocket Dock (for Windows). Now, you can use Cairo-Dock with OpenGL (to use your graphic card!).
Continue reading »
RealPlayer plays streaming audio and video over the Internet in real-time. It plays RealAudio, RealVideo, MP3, 3GPP Video, Flash, SMIL 2.0, JPEG, GIF, PNG, RealPix, RealText, Ogg Vorbis, and Ogg Theora. It is available for Windows, Macintosh, Pocket PC, Nokia 9200 Series, Nokia 7650, Palm OS 5-based handhelds, Linux, Solaris, and many Unix variants.
Here is a list of sensors and the SNMP OID for that sensor:
| Sensor Name | SNMP OID |
| Motherboard temperature | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.1 |
| Power supply cage temperature | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.2 |
| CPU 1 temperature | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.3 |
| Fan 1 speed | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.4 |
| Fan 2 speed | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.5 |
| Fan 3 speed | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.6 |
| Power supply 1 fan 1 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.7 |
| Power supply 1 fan 2 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.8 |
| Power supply 2 fan 1 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.9 |
| Power supply 2 fan 2 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.10 |
| CPU 1 fan speed | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.11 |
| +3.3V bus voltage | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.12 |
| +5V bus voltage | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.13 |
| +12V bus voltage | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.14 |
| CPU 1 core voltage | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.15 |
| CPU 1 +2.6V bus voltage | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.16 |
| Power supply 1 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.17 |
| Power supply 2 status | 1.3.6.1.4.1.3417.2.1.1.1.1.1.5.18 |
(Note: The above sensors come from an 8100-B, but they should be the same for most platforms)
The easiest way to verify any of the OIDs above is to use the SNMP get command and then verify the sensor reading in the sysinfo.
There are many guides found on the net describing Kerrighed and how to set it up using Ubuntu and others. However, to the best of my knowledge there isn't a step by step guide specifically designed for Kerrighed using Debian Lenny. So here it is. You can set up your own Beowulf Cluster using Debian Lenny and Kerrighed in about 50 steps. Many of the steps described here are taken straight from other guides because there are applicable here (see sources at the bottom.) Many other steps are based on my own trial and error.
Continue reading »
The Ubuntu developers are moving quickly to bring you the latest and greatest software the Open Source Community has to offer. This is the Ubuntu 9.10 beta release, which brings a host of exciting new features.
Continue reading »
cpulimit is a simple program that attempts to limit the cpu usage of a process (expressed in percentage, not in cpu time). This is useful to control batch jobs, when you don't want them to eat too much cpu. It does not act on the nice value or other scheduling priority stuff, but on the real cpu usage. Also, it is able to adapt itself to the overall system load, dynamically and quickly.
Continue reading »