<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor your Debian/Ubuntu System with saidar</title>
	<atom:link href="http://www.debianadmin.com/monitor-your-debianubuntu-system-with-saidar.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debianadmin.com/monitor-your-debianubuntu-system-with-saidar.html</link>
	<description>Debian/Ubuntu Linux System Administration Tutorials,Howtos,Tips</description>
	<lastBuildDate>Thu, 19 Nov 2009 13:24:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Admin</title>
		<link>http://www.debianadmin.com/monitor-your-debianubuntu-system-with-saidar.html/comment-page-1#comment-3964</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/monitor-your-debianubuntu-system-with-saidar.html#comment-3964</guid>
		<description>You can also produce colour output by using the &quot;-c&quot; switch; for example in the following command syntax:

sairdar -c -d 1</description>
		<content:encoded><![CDATA[<p>You can also produce colour output by using the &#8220;-c&#8221; switch; for example in the following command syntax:</p>
<p>sairdar -c -d 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.debianadmin.com/monitor-your-debianubuntu-system-with-saidar.html/comment-page-1#comment-1523</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 03 Jul 2008 05:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/monitor-your-debianubuntu-system-with-saidar.html#comment-1523</guid>
		<description>thank you i have updated the man page link</description>
		<content:encoded><![CDATA[<p>thank you i have updated the man page link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serial</title>
		<link>http://www.debianadmin.com/monitor-your-debianubuntu-system-with-saidar.html/comment-page-1#comment-1522</link>
		<dc:creator>Serial</dc:creator>
		<pubDate>Thu, 03 Jul 2008 02:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/monitor-your-debianubuntu-system-with-saidar.html#comment-1522</guid>
		<description>Great tool. thx. By the way I&#039;ve found a typo. Please check the link to man page ;-)
Greetings from Russia!</description>
		<content:encoded><![CDATA[<p>Great tool. thx. By the way I&#8217;ve found a typo. Please check the link to man page <img src='http://www.debianadmin.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Greetings from Russia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.debianadmin.com/monitor-your-debianubuntu-system-with-saidar.html/comment-page-1#comment-1521</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 13 Dec 2006 17:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/monitor-your-debianubuntu-system-with-saidar.html#comment-1521</guid>
		<description>Nice. I had never seen this tool before. While &quot;top&quot; is great for finding particularly pesky processes and has a few features for overall system monitoring, this one looks like a much better tool for overall system monitoring, especially I/O, which is often the bottleneck.

Thanks!</description>
		<content:encoded><![CDATA[<p>Nice. I had never seen this tool before. While &#8220;top&#8221; is great for finding particularly pesky processes and has a few features for overall system monitoring, this one looks like a much better tool for overall system monitoring, especially I/O, which is often the bottleneck.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
