<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Display top CPU processes Using htop</title>
	<atom:link href="http://www.debianadmin.com/display-top-cpu-processes-using-htop.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debianadmin.com/display-top-cpu-processes-using-htop.html</link>
	<description>Debian/Ubuntu Linux System Administration Tutorials,Howtos,Tips</description>
	<lastBuildDate>Thu, 19 Nov 2009 13:24:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fausto</title>
		<link>http://www.debianadmin.com/display-top-cpu-processes-using-htop.html/comment-page-1#comment-2408</link>
		<dc:creator>Fausto</dc:creator>
		<pubDate>Tue, 17 Feb 2009 23:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/display-top-cpu-processes-using-htop.html#comment-2408</guid>
		<description>Nice tip. Thank you.</description>
		<content:encoded><![CDATA[<p>Nice tip. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iman</title>
		<link>http://www.debianadmin.com/display-top-cpu-processes-using-htop.html/comment-page-1#comment-1616</link>
		<dc:creator>Iman</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/display-top-cpu-processes-using-htop.html#comment-1616</guid>
		<description>It is so useful tool, I was using ps aux previously, that was so hard!</description>
		<content:encoded><![CDATA[<p>It is so useful tool, I was using ps aux previously, that was so hard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: it-partizan</title>
		<link>http://www.debianadmin.com/display-top-cpu-processes-using-htop.html/comment-page-1#comment-1615</link>
		<dc:creator>it-partizan</dc:creator>
		<pubDate>Wed, 27 Dec 2006 07:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.debianadmin.com/display-top-cpu-processes-using-htop.html#comment-1615</guid>
		<description>Thank you for a nice article, htop is realy very nice and more user friendly.

Now it will be my process viewer of choise (after ps, ofcource:))</description>
		<content:encoded><![CDATA[<p>Thank you for a nice article, htop is realy very nice and more user friendly.</p>
<p>Now it will be my process viewer of choise (after ps, ofcource:))</p>
]]></content:encoded>
	</item>
</channel>
</rss>
